000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 2 BHK | 201 | 584.00 | 49.00 |
| 2 BHK | 202 | 561.00 | 49.00 |
| 2 BHK | 203 | 585.00 | 49.00 |
| 2 BHK | 204 | 586.00 | 247.00 |
| 2 BHK | 205 | 617.00 | 187.00 |
| 2 BHK | 206 | 585.00 | 223.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.