000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 1 BHK | 101, 301, 501,701,110, 310, 510, 710 | 429.00 | 44.00 |
| 1 BHK | 102, 302, 502, 702, 109, 309, 509, 709 | 534.00 | 44.00 |
| 1 BHK | 103, 303, 503, 703, 108, 308, 508, 708 | 415.00 | 49.00 |
| 1 BHK | 104, 304, 504,704 305, 105, 505, 705 | 400.00 | 49.00 |
| 1 BHK | 106, 306,506,706 107, 307, 507, 707 | 400.00 | 49.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.