000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 1 BHK | 201, 401, 601, 210, 410, 610 | 427.00 | 44.00 |
| 1 BHK | 202, 402, 602, 209, 409, 601, 609 | 532.00 | 49.00 |
| 1 BHK | 203, 403, 601, 603, 208, 408, 608 | 413.00 | 49.00 |
| 1 BHK | 207, 407, 607 | 398.00 | 54.00 |
| 1 BHK | 205, 405, 605, 206, 406,606 | 398.00 | 49.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.