000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 2 BHK | 201 | 587.00 | 109.00 |
| 1 BHK | 202 | 537.00 | 86.00 |
| 2 BHK | 203 | 710.00 | 70.00 |
| 2 BHK | 204 | 618.00 | 115.00 |
| 1 BHK | 205 | 439.00 | 49.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.