000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 2 BHK | 401, 601 | 587.00 | 109.00 |
| 1 BHK | 402, 602 | 483.00 | 54.00 |
| 2 BHK | 403, 603 | 710.00 | 70.00 |
| 2 BHK | 404, 604 | 618.00 | 115.00 |
| 1 BHK | 405, 605 | 439.00 | 49.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.