000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terr. Covered | Terr. Open |
| 2 BHK | 101 | 662.00 | 57.00 | 368.00 |
| 2 BHK | 102 | 650.00 | 115.00 | 78.00 |
| 1 BHK | 103 | 455.00 | -- | 78.00 |
| 1 BHK | 104 | 460.00 | -- | 61.00 |
| 2 BHK | 105 | 660.00 | -- | 61.00 |
| 2 BHK | 106 | 631.00 | -- | 44.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.