000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 2 BHK | 201, 401, 601 | 659.00 | 49.00 |
| 2 BHK | 202, 402, 602 | 648.00 | 115.00 |
| 1 BHK | 203, 403, 603 | 453.00 | 63.00 |
| 1 BHK | 204, 404, 604 | 459.00 | 82.00 |
| 2 BHK | 205, 405, 605 | 658.00 | 66.00 |
| 2 BHK | 206, 406, 606 | 629.00 | 59.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.