000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace |
| 2 BHK | 301, 501 | 662.00 | 91.00 |
| 2 BHK | 302, 502 | 650.00 | 78.00 |
| 1 BHK | 303, 503 | 455.00 | 78.00 |
| 1 BHK | 304, 504 | 460.00 | 61.00 |
| 2 BHK | 305, 505 | 660.00 | 61.00 |
| 2 BHK | 306, 506 | 631.00 | 44.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.