000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No | Carpet | Terrace |
| 2 BHK | 102 | 654.00 | 75.00 |
| 2.5 BHK | 201 | 863.00 | 66.00 |
| 2 BHK | 202 | 784.00 | 126.00 |
| 2 BHK | 203 | 722.00 | 53.00 |
| 2 BHK | 204 | 743.00 | 111.00 |
| 2 BHK | 205 | 654.00 | 64.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.