000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No | Carpet | Terrace |
| 2.5 BHK | 301,501 | 864.00 | 70.00 |
| 2 BHK | 502,302 | 715.00 | 139.00 |
| 2 BHK | 303,503 | 674.00 | 75.00 |
| 2 BHK | 304,504 | 694.00 | 75.00 |
| 2 BHK | 305,505 | 654.00 | 75.00 |
| 2.5 BHK | 401 | 863.00 | 66.00 |
| 2 BHK | 402 | 714.00 | 126.00 |
| 2 BHK | 403 | 674.00 | 53.00 |
| 2 BHK | 404 | 694.00 | 111.00 |
| 2 BHK | 405 | 654.00 | 64.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.