000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft
| Type | Flat No. | Carpet | Terrace | Top Terr. |
| 2.5 BHK | 601 | 833.00 | 128.00 | 200.00 |
| 2 BHK | 602 | 714.00 | 126.00 | -- |
| 2 BHK | 603 | 674.00 | 53.00 | -- |
| 2 BHK | 604 | 694.00 | 111.00 | -- |
| 2 BHK | 605 | 654.00 | 64.00 |

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.