Navdeep - 2nd, 4th & 6th Floor Plan

000 - Line-through Indicate FLAT SOLD OUT, Area in Sq. ft

Type Flat No Carpet Terrace Top Terr.
2 BHK 201,401 720.00 119.00  
2 BHK 202,402 736.00 67.00  
2 BHK 203,403 648.00 64.00  
2 BHK 204,404 709.00 117.00  
2 BHK 601 746.00 119.00 704.00
2 BHK 602 736.00 67.00 716.00
2 BHK 603 648.00 64.00 --
2 BHK 604 709.00 117.00 --
Navdeep - 2nd, 4th & 6th Floor Plan

Note: All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.